Explore various industries, the qualifications required, estimated time to reach each level, and average achievable salaries.
Industry | Entry Level Salary (GBP) | Mid Level Salary (GBP) | Senior Level Salary (GBP) | Average Salary (GBP) | Average Monthly Net Income (GBP) | Grades Needed | Estimated Time (Years) |
---|---|---|---|---|---|---|---|
Software Development | £40,000 | £60,000 | £80,000 | £60,000 | £3,500.00 | Bachelor's in Computer Science (2:1 or above) | 3 - 5 years |
Data Science | £45,000 | £70,000 | £90,000 | £68,333 | £3,986.11 | Bachelor's + Master's (2:1 or above) | 5 - 7 years |
Healthcare (Nurse Practitioner) | £30,000 | £45,000 | £60,000 | £45,000 | £2,625.00 | Bachelor's + Master's in Nursing | 6 - 8 years |
Marketing | £25,000 | £40,000 | £60,000 | £41,667 | £2,430.56 | Bachelor's in Marketing (2:2 or above) | 4 - 6 years |
Engineering (Mechanical) | £30,000 | £50,000 | £70,000 | £50,000 | £2,916.67 | Bachelor's in Engineering (2:1 or above) | 5 - 7 years |
Finance | £30,000 | £50,000 | £80,000 | £53,333 | £3,111.11 | Bachelor's in Finance or Economics (2:1 or above) | 4 - 6 years |
Education (High School Teacher) | £25,000 | £35,000 | £50,000 | £36,667 | £2,138.89 | Bachelor's in Education (2:2 or above) | 4 - 6 years |
Law | £40,000 | £60,000 | £100,000 | £66,667 | £3,888.89 | Bachelor's + Law Degree (2:1 or above) | 6 - 8 years |
Construction Management | £30,000 | £45,000 | £60,000 | £45,000 | £2,625.00 | Bachelor's in Construction or Civil Engineering | 4 - 6 years |
Cybersecurity | £35,000 | £60,000 | £90,000 | £61,667 | £3,597.22 | Bachelor's in IT or Cybersecurity (2:1 or above) | 3 - 5 years |
Digital Marketing | £25,000 | £45,000 | £70,000 | £46,667 | £2,722.22 | Bachelor's in Marketing (2:2 or above) | 3 - 5 years |
Graphic Design | £25,000 | £35,000 | £50,000 | £36,667 | £2,138.89 | Bachelor's in Design (2:2 or above) | 3 - 4 years |
Human Resources | £25,000 | £40,000 | £60,000 | £41,667 | £2,430.56 | Bachelor's in Human Resources or Business (2:2 or above) | 3 - 5 years |
Pharmaceuticals | £30,000 | £50,000 | £80,000 | £53,333 | £3,111.11 | Bachelor's in Pharmacy or Life Sciences (2:1 or above) | 4 - 6 years |
Retail Management | £25,000 | £35,000 | £50,000 | £36,667 | £2,138.89 | Bachelor's in Business or Retail Management (2:2 or above) | 3 - 5 years |
Hospitality Management | £20,000 | £30,000 | £45,000 | £31,667 | £1,847.22 | Bachelor's in Hospitality Management (2:2 or above) | 3 - 4 years |
Telecommunications | £30,000 | £45,000 | £70,000 | £48,333 | £2,819.44 | Bachelor's in Telecommunications or Engineering (2:1 or above) | 4 - 6 years |
Logistics and Supply Chain Management | £25,000 | £40,000 | £60,000 | £41,667 | £2,430.56 | Bachelor's in Supply Chain Management (2:2 or above) | 3 - 5 years |
Public Relations | £25,000 | £40,000 | £60,000 | £41,667 | £2,430.56 | Bachelor's in PR or Communications (2:2 or above) | 3 - 5 years |
Event Management | £25,000 | £40,000 | £55,000 | £40,000 | £2,333.33 | Bachelor's in Event Management (2:2 or above) | 3 - 4 years |
Interior Design | £25,000 | £35,000 | £50,000 | £36,667 | £2,138.89 | Bachelor's in Interior Design (2:2 or above) | 3 - 4 years |
Environmental Science | £28,000 | £40,000 | £60,000 | £42,667 | £2,488.89 | Bachelor's in Environmental Science (2:1 or above) | 3 - 5 years |
Sports Management | £25,000 | £40,000 | £60,000 | £41,667 | £2,430.56 | Bachelor's in Sports Management (2:2 or above) | 3 - 5 years |
Artificial Intelligence | £50,000 | £75,000 | £100,000 | £75,000 | £4,375.00 | Bachelor's + Master's in AI or Machine Learning (2:1 or above) | 5 - 7 years |
Blockchain Technology | £45,000 | £70,000 | £95,000 | £70,000 | £4,083.33 | Bachelor's in Computer Science or Engineering (2:1 or above) | 4 - 6 years |
Cybersecurity Consulting | £40,000 | £65,000 | £90,000 | £65,000 | £3,791.67 | Bachelor's in IT or Cybersecurity (2:1 or above) | 4 - 6 years |
Product Management | £40,000 | £70,000 | £100,000 | £70,000 | £4,083.33 | Bachelor's in Business, Marketing, or Computer Science | 3 - 5 years |
Video Game Development | £30,000 | £50,000 | £80,000 | £53,333 | £3,111.11 | Bachelor's in Game Design or Computer Science (2:1 or above) | 3 - 5 years |
Aerospace Engineering | £45,000 | £70,000 | £90,000 | £68,333 | £3,986.11 | Bachelor's in Aerospace Engineering or Mechanical Engineering (2:1 or above) | 5 - 7 years |
Agricultural Science | £30,000 | £40,000 | £60,000 | £43,333 | £2,527.78 | Bachelor's in Agriculture or Environmental Science (2:1 or above) | 4 - 6 years |
Civil Engineering | £30,000 | £50,000 | £75,000 | £51,667 | £3,013.89 | Bachelor's in Civil Engineering (2:1 or above) | 4 - 6 years |
Electrical Engineering | £32,000 | £55,000 | £80,000 | £55,667 | £3,247.22 | Bachelor's in Electrical Engineering (2:1 or above) | 4 - 7 years |
Chemical Engineering | £35,000 | £60,000 | £85,000 | £60,000 | £3,500.00 | Bachelor's in Chemical Engineering (2:1 or above) | 4 - 7 years |
Biomedical Engineering | £30,000 | £50,000 | £70,000 | £50,000 | £2,916.67 | Bachelor's in Biomedical Engineering (2:1 or above) | 5 - 7 years |
Investment Banking | £40,000 | £70,000 | £120,000 | £76,667 | £4,472.22 | Bachelor's in Finance, Economics, or Mathematics (2:1 or above) | 3 - 7 years |
Accounting and Auditing | £28,000 | £45,000 | £65,000 | £46,000 | £2,683.33 | Bachelor's in Accounting or Finance (2:2 or above) + ACA or ACCA | 3 - 6 years |
Insurance and Risk Management | £30,000 | £50,000 | £75,000 | £51,667 | £3,013.89 | Bachelor's in Finance, Mathematics, or Actuarial Science | 4 - 6 years |
Agricultural Management | £25,000 | £40,000 | £55,000 | £40,000 | £2,333.33 | Bachelor's in Agricultural Science or Agribusiness (2:2 or above) | 3 - 5 years |
Environmental Engineering | £28,000 | £45,000 | £65,000 | £46,000 | £2,683.33 | Bachelor's in Environmental Engineering or Science (2:1 or above) | 4 - 7 years |
Food Science and Technology | £27,000 | £40,000 | £55,000 | £40,667 | £2,372.22 | Bachelor's in Food Science, Agricultural Science (2:2 or above) | 3 - 5 years |
Medical Research Scientist | £30,000 | £50,000 | £70,000 | £50,000 | £2,916.67 | Bachelor's in Biology, Chemistry, or Biomedical Sciences (2:1 or above) | 5 - 8 years |
Pharmaceutical Research | £35,000 | £55,000 | £75,000 | £55,000 | £3,208.33 | Bachelor's + Master's in Pharmacology, Chemistry (2:1 or above) | 5 - 8 years |
Machine Learning Engineering | £45,000 | £70,000 | £100,000 | £71,667 | £4,180.56 | Bachelor's + Master's in Computer Science or Machine Learning (2:1 or above) | 4 - 7 years |
Internet of Things (IoT) Development | £40,000 | £65,000 | £90,000 | £65,000 | £3,791.67 | Bachelor's in Computer Engineering, Electrical Engineering (2:1 or above) | 4 - 7 years |
Renewable Energy Engineering | £32,000 | £50,000 | £75,000 | £52,333 | £3,052.78 | Bachelor's in Renewable Energy, Environmental Engineering (2:1 or above) | 4 - 6 years |
Travel and Tourism Management | £22,000 | £35,000 | £50,000 | £35,667 | £2,080.56 | Bachelor's in Tourism or Hospitality Management (2:2 or above) | 3 - 5 years |
Hotel Management | £20,000 | £32,000 | £45,000 | £32,333 | £1,886.11 | Bachelor's in Hospitality Management or Business (2:2 or above) | 3 - 5 years |
If your industry is missing from the above table, please share with the community
You need to Sign in to submit features